Staroměstské náměstí (Old Town Square) • Official Dates: November 28, 2026 – January 6, 2027
A typical 4-day holiday visit to the Prague Christmas Market averages €515 EUR ($560 USD) per traveler, including mid-range hotel accommodation, daily festive market treats, Glühwein with mug deposits, and local public transit.
| Item / Specialty | Price (EUR) | Local Specialty Context |
|---|---|---|
| Svařák (Czech spiced hot mulled wine, 200ml) | €3.50 | Simmered with cloves, orange slices, and star anise |
| Medovina (Hot honey mead liqueur) | €3.20 | Sweet, warming traditional herbal mead |
| Trdelník (Spit-roasted chimney cake dusted with walnut sugar) | €4.20 | Freshly baked over hot coals; optional Nutella filling (+30 CZK) |
| Pražská Šunka (Prague roast ham, ~150g weight) | €7.00 | Priced by weight; ask the carver for a small portion! |
| Klobása (Grilled Czech sausage with mustard & rye bread) | €4.80 | Paprika or spicy beef sausage |
Yes! Unlike most German markets that close on December 24, Prague’s Old Town Square and Wenceslas Square markets stay open continuously through Three Kings Day (January 6).
Yes. On average, street food, beer, and hotels in Prague cost 25%–35% less than equivalent markets in Munich, Cologne, or Nuremberg.